INVESTOR RELATIONS
Shareholders and Investor Relations
The transparent and strong relationship we have established with our investors is the key to our long-term successes.
Investor Calendar
2024 | Dates | Information |
---|---|---|
JANUARY | January 1, 2024 | Black-out period starts |
FEBRUARY | ||
MARCH | March 26, 2024 | FY2023 financials announcements Black-out period ends |
APRIL | April 1, 2024 | Black-out period starts |
MAY | May 24, 2024 | 1Q24 financials announcement Black-out period ends |
JUNE | ||
JULY | July 1, 2024 | Blackout period starts |
AUGUST | ||
SEPTEMBER | ||
OCTOBER | October 1, 2024 | Black-out period starts |
NOVEMBER | ||
DECEMBER |