INVESTOR RELATIONS
Shareholders and Investor Relations
The transparent and strong relationship we have established with our investors is the key to our long-term successes.
Investor Calendar
| 2026 | Dates | Information |
|---|---|---|
| JANUARY | January 1, 2026 | Start of blackout period |
| FEBRUARY | ||
| MARCH | March 6, 2026 | Announcement of 2025 Financial Results and end of blackout period as of market close |
| APRIL | April 1, 2026 | Start of blackout period |
| MAY | May 7, 2026 | End of the Blackout Period as of the announcement date of the 1st quarter financial reports and end of the session |
| JUNE | ||
| JULY | ||
| AUGUST | ||
| SEPTEMBER | ||
| OCTOBER | ||
| NOVEMBER |